2007-2009
| Type of activity | FOR |
||||
| 2007 | 2008 | 2009 | |||
| Sent to the Inspector General | enquiries concerning the binding Act and its interpretation | 1298 | 1707 |
875 |
|
| complaints | 796 | 986 | 412 | ||
| bills submitted for opinion | 348 | 511 | 224 | ||
| Inspections conducted by Inspector General | 167 | 201 | 93 | ||
| DECISIONS | Jurisprudence, Legislation and Complaints Department | 280 | 338 | 143 | |
| Inspection Department | 130 | 148 | 50 | ||
| Registry Department | refusal of registration | 173 | 163 | 141 | |
| which discontinue registration proceedings | 40 | 75 | 22 | ||
| strike off from the nationwide registry of personal data filing systems | 148 | 166 | 94 | ||
| In total | 771 | 888 | 450 | ||
| Notification of committed offences | 18 | 30 | 9 | ||
| Files | Notified to registration | 4850 | 5776 |
3241 |
|
| Registered | 2598 | 3760 | 2475 | ||
* Statistics are updated monthly.


