Archive Statistics 2003-2006
| Type of activity | FOR |
|||||
| 2003 | 2004 | 2005 | 2006 | |||
| Sent to the Inspector General | enquiries concerning the binding Act and its interpretation | 1482 | 2550 | 2821 | 2228 | |
| complaints | 753 | 1024 | 979 | 712 | ||
| bills submitted for opinion | 374 | 482 | 327 | 265 | ||
| Inspections conducted by Inspector General | 184 | 144 | 119 | 132 | ||
| DECISIONS | Jurisprudence, Legislation and Complaints Department(3) | - | - | - | 38 | |
| Legal Department(3) | 2 | 2 | 6 | 7 | ||
| Inspection Department | 160 | 154 | 98 | 101 | ||
| Registry Department | refusal of registration | 50 | 241 | 123 | 215 | |
| which discontinue registration proceedings | 187 | 121 | 78 | 50 | ||
| strike off from the nationwide registry of personal data filing systems(1,2) | - | 34 | 181 | 554 | ||
| Complaints Department | 123 | 133 | 336 | 319 | ||
| Total | 522 | 651 | 822 | 1302 | ||
| Notification of committed offences | 74 | 82 | 52 | 15 | ||
| Files | Notified to registration | 2214 | 2787 | 5 344 | 5113 | |
| Registered | 3461 | 3152 | 3 175 | 3820 | ||
(1) Complaints Department was established on 2 February 2001.
(2) The possibility to strike off from the nationwide registry of personal data filing systems was established as a result of the amendment to the Act on the Protection of Personal Data which became effective on 1 May 2004 (Article 44 of the said Act).
(3) The Legal Department and the Complaints Department ceased to exist as of


