Archive Statistics 1998-2002
| Type of activity | FOR |
||||||||
| 1998- 1999 |
2000 | 2001 | 2002 | ||||||
| Sent to the Inspector General | enquiries concerning the binding Act and its interpretation | 1 885 | 1 628 | 1 555 | 1 324 | ||||
| complaints | 674 | 761 | 795 | 830 | |||||
| bills submitted for opinion | 317 | 462 | 534 | 351 | |||||
| Inspections conducted by Inspector General | 71 | 127 | 198 | 223 | |||||
| DECISIONS | Legal Department | 92 | 101 | 60 | 3 | ||||
| Inspection Department | - | - | 65 | 116 | |||||
| Registry Department | refusal of registration | 16 | 14 | 6 | 0 | ||||
| which discontinue registration proceedings | 191 | 48 | 452 | 267 | |||||
| strike off from the nationwide registry of personal data filing systems(2) | - | - | - | - | |||||
| Complaints Department (1) | - | - | 92 | 117 | |||||
| Total | 299 | 163 | 675 | 503 | |||||
| Notification of committed offences | 21 | 44 | 52 | 61 | |||||
| Files | Notified to registration | 70 986 | 2 801 | 1 814 | 1 342 | ||||
| Registered | 6 650 | 35 675 | 12 561 | 2 407 | |||||
(1)
Complaints Department was established on 2 February 2001.
(2) The
possibility to strike off from the nationwide registry of personal data
filing systems was established as a result of the amendment to the Act
on the Protection of Personal Data which became effective on 1 May 2004
(Article 44 of the said Act).


